Private Equity Professional has group rates available if you are interested in signing up more than two members. Our group rates are for GOLD level memberships and are for 1-year.
Group Members | Per Person | Savings Factor |
Group Cost |
||||
3 | $300 | 25% | $900 | ||||
4 | $300 | 25% | $1200 | ||||
5 | $300 | 25% | $1,500 | ||||
6 | $283 | 29% | $1,700 | ||||
7 | $271 | 32% | $1,900 | ||||
8 | $263 | 34% | $2,100 | ||||
9 | $256 | 36% | $2,300 | ||||
10 | $250 | 37% | $2,500 | ||||
11 and up | $195 | 41% | $2,600 |
To sign up your group or for answers to any questions you might have please complete the form below.